Metric O-Ring Sizing Chart
Part Number | C/S (mm) | I.D. (mm) |
---|---|---|
1000115 | 1 | 1.15 |
1000125 | 1 | 1.25 |
100015 | 1 | 1.5 |
100018 | 1 | 1.8 |
10002 | 1 | 2 |
100025 | 1 | 2.5 |
100027 | 1 | 2.7 |
10003 | 1 | 3 |
100033 | 1 | 3.3 |
100035 | 1 | 3.5 |
10004 | 1 | 4 |
100045 | 1 | 4.5 |
10005 | 1 | 5 |
100055 | 1 | 5.5 |
10006 | 1 | 6 |
100065 | 1 | 6.5 |
10007 | 1 | 7 |
100072 | 1 | 7.2 |
100075 | 1 | 7.5 |
10008 | 1 | 8 |
100085 | 1 | 8.5 |
10009 | 1 | 9 |
100095 | 1 | 9.5 |
10010 | 1 | 10 |
100105 | 1 | 10.5 |
10011 | 1 | 11 |
100115 | 1 | 11.5 |
10012 | 1 | 12 |
100125 | 1 | 12.5 |
10013 | 1 | 13 |
100135 | 1 | 13.5 |
10014 | 1 | 14 |
100145 | 1 | 14.5 |
10015 | 1 | 15 |
100155 | 1 | 15.5 |
10016 | 1 | 16 |
100165 | 1 | 16.5 |
10017 | 1 | 17 |
10018 | 1 | 18 |
100185 | 1 | 18.5 |
10019 | 1 | 19 |
100195 | 1 | 19.5 |
10020 | 1 | 20 |
15027 | 1.5 | 27 |
150275 | 1.5 | 27.5 |
15028 | 1.5 | 28 |
150285 | 1.5 | 28.5 |
15029 | 1.5 | 29 |
150295 | 1.5 | 29.5 |
15030 | 1.5 | 30 |
150305 | 1.5 | 30.5 |
15031 | 1.5 | 31 |
150315 | 1.5 | 31.5 |
15032 | 1.5 | 32 |
150325 | 1.5 | 32.5 |
15033 | 1.5 | 33 |
150335 | 1.5 | 33.5 |
15034 | 1.5 | 34 |
150345 | 1.5 | 34.5 |
15035 | 1.5 | 35 |
150355 | 1.5 | 35.5 |
15036 | 1.5 | 36 |
150365 | 1.5 | 36.5 |
15037 | 1.5 | 37 |
150375 | 1.5 | 37.5 |
15038 | 1.5 | 38 |
150385 | 1.5 | 38.5 |
15039 | 1.5 | 39 |
150395 | 1.5 | 39.5 |
15040 | 1.5 | 40 |
15041 | 1.5 | 41 |
15042 | 1.5 | 42 |
15043 | 1.5 | 43 |
15044 | 1.5 | 44 |
15045 | 1.5 | 45 |
15046 | 1.5 | 46 |
15047 | 1.5 | 47 |
15048 | 1.5 | 48 |
15049 | 1.5 | 49 |
15050 | 1.5 | 50 |
15051 | 1.5 | 51 |
15052 | 1.5 | 52 |
15053 | 1.5 | 53 |
15054 | 1.5 | 54 |
15055 | 1.5 | 55 |
15056 | 1.5 | 56 |
15057 | 1.5 | 57 |
15058 | 1.5 | 58 |
15059 | 1.5 | 59 |
15060 | 1.5 | 60 |
15061 | 1.5 | 61 |
15062 | 1.5 | 62 |
15063 | 1.5 | 63 |
15064 | 1.5 | 64 |
-29 | 1.78 | 37.82 |
-30 | 1.78 | 41 |
-31 | 1.78 | 44.17 |
-32 | 1.78 | 47.35 |
-33 | 1.78 | 50.52 |
-34 | 1.78 | 53.7 |
-35 | 1.78 | 56.87 |
-36 | 1.78 | 60.05 |
-37 | 1.78 | 63.22 |
-38 | 1.78 | 66.4 |
-39 | 1.78 | 69.57 |
-40 | 1.78 | 72.75 |
-41 | 1.78 | 75.92 |
-42 | 1.78 | 82.27 |
-43 | 1.78 | 88.62 |
-44 | 1.78 | 94.97 |
-45 | 1.78 | 101.32 |
-46 | 1.78 | 107.67 |
-47 | 1.78 | 114.02 |
-48 | 1.78 | 120.37 |
-49 | 1.78 | 126.72 |
-50 | 1.78 | 133.07 |
180018 | 1.8 | 1.8 |
18002 | 1.8 | 2 |
1800224 | 1.8 | 2.24 |
180025 | 1.8 | 2.5 |
180028 | 1.8 | 2.8 |
1800315 | 1.8 | 3.15 |
1800355 | 1.8 | 3.55 |
1800375 | 1.8 | 3.75 |
18004 | 1.8 | 4 |
180045 | 1.8 | 4.5 |
1800487 | 1.8 | 4.87 |
18005 | 1.8 | 5 |
1800515 | 1.8 | 5.15 |
180053 | 1.8 | 5.3 |
180056 | 1.8 | 5.6 |
18006 | 1.8 | 6 |
180063 | 1.8 | 6.3 |
180067 | 1.8 | 6.7 |
180069 | 1.8 | 6.9 |
180071 | 1.8 | 7.1 |
180075 | 1.8 | 7.5 |
18008 | 1.8 | 8 |
180085 | 1.8 | 8.5 |
1800876 | 1.8 | 8.76 |
18009 | 1.8 | 9 |
180095 | 1.8 | 9.5 |
18010 | 1.8 | 10 |
180106 | 1.8 | 10.6 |
180112 | 1.8 | 11.2 |
20039 | 2 | 39 |
200395 | 2 | 39.5 |
20040 | 2 | 40 |
20041 | 2 | 41 |
200415 | 2 | 41.5 |
20042 | 2 | 42 |
20043 | 2 | 43 |
200435 | 2 | 43.5 |
20044 | 2 | 44 |
200445 | 2 | 44.5 |
20045 | 2 | 45 |
200455 | 2 | 45.5 |
20046 | 2 | 46 |
20047 | 2 | 47 |
200475 | 2 | 47.5 |
20048 | 2 | 48 |
20049 | 2 | 49 |
200495 | 2 | 49.5 |
20050 | 2 | 50 |
20051 | 2 | 51 |
20052 | 2 | 52 |
200525 | 2 | 52.5 |
20053 | 2 | 53 |
20054 | 2 | 54 |
200545 | 2 | 54.5 |
20055 | 2 | 55 |
200555 | 2 | 55.5 |
20056 | 2 | 56 |
20057 | 2 | 57 |
20058 | 2 | 58 |
20059 | 2 | 59 |
200595 | 2 | 59.5 |
20060 | 2 | 60 |
20061 | 2 | 61 |
20062 | 2 | 62 |
200625 | 2 | 62.5 |
20063 | 2 | 63 |
20064 | 2 | 64 |
200645 | 2 | 64.5 |
20065 | 2 | 65 |
20066 | 2 | 66 |
200665 | 2 | 66.5 |
20067 | 2 | 67 |
20068 | 2 | 68 |
20069 | 2 | 69 |
200695 | 2 | 69.5 |
20070 | 2 | 70 |
200705 | 2 | 70.5 |
20071 | 2 | 71 |
20072 | 2 | 72 |
20073 | 2 | 73 |
240175 | 2.4 | 17.5 |
240176 | 2.4 | 17.6 |
240178 | 2.4 | 17.8 |
240183 | 2.4 | 18.3 |
240186 | 2.4 | 18.6 |
240193 | 2.4 | 19.3 |
240196 | 2.4 | 19.6 |
240198 | 2.4 | 19.8 |
240203 | 2.4 | 20.3 |
240205 | 2.4 | 20.5 |
240208 | 2.4 | 20.8 |
240213 | 2.4 | 21.3 |
240215 | 2.4 | 21.5 |
240216 | 2.4 | 21.6 |
240218 | 2.4 | 21.8 |
240223 | 2.4 | 22.3 |
240226 | 2.4 | 22.6 |
240233 | 2.4 | 23.3 |
240235 | 2.4 | 23.5 |
240236 | 2.4 | 23.6 |
240243 | 2.4 | 24.3 |
240245 | 2.4 | 24.5 |
240246 | 2.4 | 24.6 |
24025 | 2.4 | 25 |
240253 | 2.4 | 25.3 |
240256 | 2.4 | 25.6 |
240273 | 2.4 | 27.3 |
240275 | 2.4 | 27.5 |
240276 | 2.4 | 27.6 |
240296 | 2.4 | 29.6 |
240303 | 2.4 | 30.3 |
240316 | 2.4 | 31.6 |
240333 | 2.4 | 33.3 |
240346 | 2.4 | 34.6 |
240365 | 2.4 | 36.5 |
240376 | 2.4 | 37.6 |
240396 | 2.4 | 39.6 |
240416 | 2.4 | 41.6 |
240446 | 2.4 | 44.6 |
240476 | 2.4 | 47.6 |
240496 | 2.4 | 49.6 |
240516 | 2.4 | 51.6 |
240546 | 2.4 | 54.6 |
240576 | 2.4 | 57.6 |
240596 | 2.4 | 59.6 |
240616 | 2.4 | 61.6 |
240646 | 2.4 | 64.6 |
240676 | 2.4 | 67.6 |
240696 | 2.4 | 69.6 |
25004 | 2.5 | 4 |
250046 | 2.5 | 4.6 |
25072 | 2.5 | 72 |
25073 | 2.5 | 73 |
25074 | 2.5 | 74 |
25075 | 2.5 | 75 |
25076 | 2.5 | 76 |
25077 | 2.5 | 77 |
25078 | 2.5 | 78 |
25079 | 2.5 | 79 |
25080 | 2.5 | 80 |
25081 | 2.5 | 81 |
25082 | 2.5 | 82 |
25083 | 2.5 | 83 |
25084 | 2.5 | 84 |
25085 | 2.5 | 85 |
25086 | 2.5 | 86 |
25087 | 2.5 | 87 |
25088 | 2.5 | 88 |
25089 | 2.5 | 89 |
25090 | 2.5 | 90 |
25091 | 2.5 | 91 |
25092 | 2.5 | 92 |
25093 | 2.5 | 93 |
25094 | 2.5 | 94 |
25095 | 2.5 | 95 |
25096 | 2.5 | 96 |
25097 | 2.5 | 97 |
25098 | 2.5 | 98 |
25099 | 2.5 | 99 |
25100 | 2.5 | 100 |
25101 | 2.5 | 101 |
25102 | 2.5 | 102 |
25103 | 2.5 | 103 |
25104 | 2.5 | 104 |
25105 | 2.5 | 105 |
25106 | 2.5 | 106 |
25107 | 2.5 | 107 |
25108 | 2.5 | 108 |
25109 | 2.5 | 109 |
25110 | 2.5 | 110 |
25111 | 2.5 | 111 |
25112 | 2.5 | 112 |
25113 | 2.5 | 113 |
25114 | 2.5 | 114 |
25115 | 2.5 | 115 |
25116 | 2.5 | 116 |
25117 | 2.5 | 117 |
25118 | 2.5 | 118 |
25119 | 2.5 | 119 |
25120 | 2.5 | 120 |
25121 | 2.5 | 121 |
25122 | 2.5 | 122 |
-176 | 2.62 | 234.62 |
-177 | 2.62 | 240.97 |
-178 | 2.62 | 247.32 |
265014 | 2.65 | 14 |
265015 | 2.65 | 15 |
265016 | 2.65 | 16 |
265017 | 2.65 | 17 |
265018 | 2.65 | 18 |
265019 | 2.65 | 19 |
265020 | 2.65 | 20 |
2650212 | 2.65 | 21.2 |
2650224 | 2.65 | 22.4 |
2650236 | 2.65 | 23.6 |
265025 | 2.65 | 25 |
2650258 | 2.65 | 25.8 |
2650265 | 2.65 | 26.5 |
265028 | 2.65 | 28 |
265030 | 2.65 | 30 |
2650315 | 2.65 | 31.5 |
265032 | 2.65 | 32 |
2650325 | 2.65 | 32.5 |
2650335 | 2.65 | 33.5 |
2650345 | 2.65 | 34.5 |
2650355 | 2.65 | 35.5 |
2650365 | 2.65 | 36.5 |
2650375 | 2.65 | 37.5 |
2650387 | 2.65 | 38.7 |
300035 | 3 | 3.5 |
30004 | 3 | 4 |
300045 | 3 | 4.5 |
30005 | 3 | 5 |
300055 | 3 | 5.5 |
30006 | 3 | 6 |
300065 | 3 | 6.5 |
30007 | 3 | 7 |
300075 | 3 | 7.5 |
30008 | 3 | 8 |
300085 | 3 | 8.5 |
30009 | 3 | 9 |
300095 | 3 | 9.5 |
30010 | 3 | 10 |
300105 | 3 | 10.5 |
30011 | 3 | 11 |
300115 | 3 | 11.5 |
30012 | 3 | 12 |
300125 | 3 | 12.5 |
30013 | 3 | 13 |
300135 | 3 | 13.5 |
30014 | 3 | 14 |
300145 | 3 | 14.5 |
30015 | 3 | 15 |
30065 | 3 | 65 |
30066 | 3 | 66 |
30067 | 3 | 67 |
30068 | 3 | 68 |
30069 | 3 | 69 |
30070 | 3 | 70 |
30071 | 3 | 71 |
30072 | 3 | 72 |
30073 | 3 | 73 |
30074 | 3 | 74 |
30075 | 3 | 75 |
30076 | 3 | 76 |
30077 | 3 | 77 |
30078 | 3 | 78 |
30079 | 3 | 79 |
30080 | 3 | 80 |
30081 | 3 | 81 |
30082 | 3 | 82 |
30083 | 3 | 83 |
30084 | 3 | 84 |
300845 | 3 | 84.5 |
30085 | 3 | 85 |
30086 | 3 | 86 |
30087 | 3 | 87 |
30088 | 3 | 88 |
30089 | 3 | 89 |
300895 | 3 | 89.5 |
30090 | 3 | 90 |
30091 | 3 | 91 |
30092 | 3 | 92 |
30093 | 3 | 93 |
30094 | 3 | 94 |
300945 | 3 | 94.5 |
30095 | 3 | 95 |
30096 | 3 | 96 |
30097 | 3 | 97 |
30098 | 3 | 98 |
30099 | 3 | 99 |
300995 | 3 | 99.5 |
30100 | 3 | 100 |
30101 | 3 | 101 |
30102 | 3 | 102 |
30103 | 3 | 103 |
30104 | 3 | 104 |
301045 | 3 | 104.5 |
30105 | 3 | 105 |
30106 | 3 | 106 |
30107 | 3 | 107 |
30108 | 3 | 108 |
30109 | 3 | 109 |
301095 | 3 | 109.5 |
30194 | 3 | 194 |
301945 | 3 | 194.5 |
30195 | 3 | 195 |
30196 | 3 | 196 |
30197 | 3 | 197 |
30198 | 3 | 198 |
30199 | 3 | 199 |
301995 | 3 | 199.5 |
30200 | 3 | 200 |
310244 | 3.1 | 24.4 |
310294 | 3.1 | 29.4 |
310344 | 3.1 | 34.4 |
310394 | 3.1 | 39.4 |
310444 | 3.1 | 44.4 |
310494 | 3.1 | 49.4 |
310544 | 3.1 | 54.4 |
310594 | 3.1 | 59.4 |
310644 | 3.1 | 64.4 |
310694 | 3.1 | 69.4 |
310744 | 3.1 | 74.4 |
310794 | 3.1 | 79.4 |
310844 | 3.1 | 84.4 |
310894 | 3.1 | 89.4 |
310944 | 3.1 | 94.4 |
310994 | 3.1 | 99.4 |
311044 | 3.1 | 104.4 |
311094 | 3.1 | 109.4 |
311144 | 3.1 | 114.4 |
311194 | 3.1 | 119.4 |
311244 | 3.1 | 124.4 |
311294 | 3.1 | 129.4 |
311344 | 3.1 | 134.4 |
311394 | 3.1 | 139.4 |
311444 | 3.1 | 144.4 |
35005 | 3.5 | 5 |
35008 | 3.5 | 8 |
35009 | 3.5 | 9 |
350092 | 3.5 | 9.2 |
35010 | 3.5 | 10 |
35011 | 3.5 | 11 |
35012 | 3.5 | 12 |
35013 | 3.5 | 13 |
35014 | 3.5 | 14 |
35015 | 3.5 | 15 |
35016 | 3.5 | 16 |
35017 | 3.5 | 17 |
350175 | 3.5 | 17.5 |
35018 | 3.5 | 18 |
35019 | 3.5 | 19 |
35020 | 3.5 | 20 |
35021 | 3.5 | 21 |
35095 | 3.5 | 95 |
35096 | 3.5 | 96 |
35097 | 3.5 | 97 |
35098 | 3.5 | 98 |
35099 | 3.5 | 99 |
35100 | 3.5 | 100 |
35101 | 3.5 | 101 |
35102 | 3.5 | 102 |
35103 | 3.5 | 103 |
35104 | 3.5 | 104 |
35105 | 3.5 | 105 |
35106 | 3.5 | 106 |
35107 | 3.5 | 107 |
35108 | 3.5 | 108 |
35109 | 3.5 | 109 |
35110 | 3.5 | 110 |
35111 | 3.5 | 111 |
35112 | 3.5 | 112 |
35113 | 3.5 | 113 |
35114 | 3.5 | 114 |
35115 | 3.5 | 115 |
35116 | 3.5 | 116 |
35117 | 3.5 | 117 |
35118 | 3.5 | 118 |
35119 | 3.5 | 119 |
35120 | 3.5 | 120 |
35121 | 3.5 | 121 |
35122 | 3.5 | 122 |
35123 | 3.5 | 123 |
35124 | 3.5 | 124 |
35125 | 3.5 | 125 |
35126 | 3.5 | 126 |
35127 | 3.5 | 127 |
35128 | 3.5 | 128 |
35129 | 3.5 | 129 |
35130 | 3.5 | 130 |
35131 | 3.5 | 131 |
35132 | 3.5 | 132 |
35133 | 3.5 | 133 |
35134 | 3.5 | 134 |
35135 | 3.5 | 135 |
35136 | 3.5 | 136 |
35137 | 3.5 | 137 |
35138 | 3.5 | 138 |
35139 | 3.5 | 139 |
35140 | 3.5 | 140 |
35141 | 3.5 | 141 |
35142 | 3.5 | 142 |
35143 | 3.5 | 143 |
35144 | 3.5 | 144 |
35145 | 3.5 | 145 |
-248 | 3.53 | 120.24 |
-249 | 3.53 | 123.42 |
-250 | 3.53 | 126.59 |
-251 | 3.53 | 129.77 |
-252 | 3.53 | 132.94 |
-253 | 3.53 | 136.12 |
-254 | 3.53 | 139.29 |
-255 | 3.53 | 142.47 |
-256 | 3.53 | 145.64 |
-257 | 3.53 | 148.82 |
-258 | 3.53 | 151.99 |
-259 | 3.53 | 158.34 |
-260 | 3.53 | 164.69 |
-261 | 3.53 | 171.04 |
-262 | 3.53 | 177.39 |
-263 | 3.53 | 183.74 |
-264 | 3.53 | 190.09 |
-265 | 3.53 | 196.44 |
-266 | 3.53 | 202.79 |
-267 | 3.53 | 209.14 |
-268 | 3.53 | 215.49 |
-269 | 3.53 | 221.84 |
-270 | 3.53 | 228.19 |
-271 | 3.53 | 234.54 |
-272 | 3.53 | 240.89 |
-273 | 3.53 | 247.24 |
-274 | 3.53 | 253.59 |
-275 | 3.53 | 266.29 |
-276 | 3.53 | 278.99 |
-277 | 3.53 | 291.69 |
-278 | 3.53 | 304.39 |
-279 | 3.53 | 329.79 |
-280 | 3.53 | 355.19 |
-281 | 3.53 | 380.59 |
-282 | 3.53 | 405.26 |
-283 | 3.53 | 430.68 |
-284 | 3.53 | 456.06 |
360183 | 3.6 | 18.3 |
360198 | 3.6 | 19.8 |
360213 | 3.6 | 21.3 |
36023 | 3.6 | 23 |
360246 | 3.6 | 24.6 |
360262 | 3.6 | 26.2 |
360278 | 3.6 | 27.8 |
360293 | 3.6 | 29.3 |
360308 | 3.6 | 30.8 |
360325 | 3.6 | 32.5 |
360341 | 3.6 | 34.1 |
360356 | 3.6 | 35.6 |
360373 | 3.6 | 37.3 |
360434 | 3.6 | 43.4 |
40114 | 4 | 114 |
40115 | 4 | 115 |
40116 | 4 | 116 |
40117 | 4 | 117 |
40118 | 4 | 118 |
40119 | 4 | 119 |
40120 | 4 | 120 |
40121 | 4 | 121 |
40122 | 4 | 122 |
40123 | 4 | 123 |
40124 | 4 | 124 |
40125 | 4 | 125 |
40126 | 4 | 126 |
40127 | 4 | 127 |
40128 | 4 | 128 |
40129 | 4 | 129 |
40130 | 4 | 130 |
40131 | 4 | 131 |
40132 | 4 | 132 |
40133 | 4 | 133 |
40134 | 4 | 134 |
40135 | 4 | 135 |
40136 | 4 | 136 |
40137 | 4 | 137 |
40138 | 4 | 138 |
40139 | 4 | 139 |
40140 | 4 | 140 |
40141 | 4 | 141 |
40142 | 4 | 142 |
40143 | 4 | 143 |
40144 | 4 | 144 |
40145 | 4 | 145 |
40146 | 4 | 146 |
40147 | 4 | 147 |
40148 | 4 | 148 |
401485 | 4 | 148.5 |
40149 | 4 | 149 |
40150 | 4 | 150 |
40151 | 4 | 151 |
40152 | 4 | 152 |
40153 | 4 | 153 |
40154 | 4 | 154 |
40155 | 4 | 155 |
40156 | 4 | 156 |
40157 | 4 | 157 |
40158 | 4 | 158 |
40159 | 4 | 159 |
40160 | 4 | 160 |
40161 | 4 | 161 |
40162 | 4 | 162 |
40163 | 4 | 163 |
45070 | 4.5 | 70 |
45071 | 4.5 | 71 |
45073 | 4.5 | 73 |
45074 | 4.5 | 74 |
45075 | 4.5 | 75 |
45076 | 4.5 | 76 |
45080 | 4.5 | 80 |
45081 | 4.5 | 81 |
45083 | 4.5 | 83 |
45085 | 4.5 | 85 |
45086 | 4.5 | 86 |
45089 | 4.5 | 89 |
45090 | 4.5 | 90 |
45092 | 4.5 | 92 |
45095 | 4.5 | 95 |
45098 | 4.5 | 98 |
45100 | 4.5 | 100 |
45101 | 4.5 | 101 |
45105 | 4.5 | 105 |
45106 | 4.5 | 106 |
45110 | 4.5 | 110 |
45115 | 4.5 | 115 |
45118 | 4.5 | 118 |
45120 | 4.5 | 120 |
45122 | 4.5 | 122 |
45124 | 4.5 | 124 |
45126 | 4.5 | 126 |
45128 | 4.5 | 128 |
45130 | 4.5 | 130 |
45137 | 4.5 | 137 |
45140 | 4.5 | 140 |
45150 | 4.5 | 150 |
45153 | 4.5 | 153 |
45155 | 4.5 | 155 |
45157 | 4.5 | 157 |
45160 | 4.5 | 160 |
45165 | 4.5 | 165 |
50004 | 5 | 4 |
50005 | 5 | 5 |
50006 | 5 | 6 |
50007 | 5 | 7 |
50008 | 5 | 8 |
50009 | 5 | 9 |
50010 | 5 | 10 |
50011 | 5 | 11 |
50012 | 5 | 12 |
50013 | 5 | 13 |
50014 | 5 | 14 |
50015 | 5 | 15 |
50016 | 5 | 16 |
50017 | 5 | 17 |
50120 | 5 | 120 |
50121 | 5 | 121 |
50122 | 5 | 122 |
50123 | 5 | 123 |
50124 | 5 | 124 |
50125 | 5 | 125 |
50126 | 5 | 126 |
50127 | 5 | 127 |
50128 | 5 | 128 |
50129 | 5 | 129 |
50130 | 5 | 130 |
50131 | 5 | 131 |
50132 | 5 | 132 |
50133 | 5 | 133 |
50134 | 5 | 134 |
50135 | 5 | 135 |
50136 | 5 | 136 |
50137 | 5 | 137 |
50138 | 5 | 138 |
50139 | 5 | 139 |
50140 | 5 | 140 |
50141 | 5 | 141 |
50142 | 5 | 142 |
50143 | 5 | 143 |
50144 | 5 | 144 |
50145 | 5 | 145 |
50146 | 5 | 146 |
50147 | 5 | 147 |
50148 | 5 | 148 |
50149 | 5 | 149 |
50150 | 5 | 150 |
50151 | 5 | 151 |
50152 | 5 | 152 |
50153 | 5 | 153 |
50154 | 5 | 154 |
50155 | 5 | 155 |
50156 | 5 | 156 |
50157 | 5 | 157 |
50158 | 5 | 158 |
50159 | 5 | 159 |
50160 | 5 | 160 |
50161 | 5 | 161 |
50162 | 5 | 162 |
50163 | 5 | 163 |
50164 | 5 | 164 |
50165 | 5 | 165 |
50166 | 5 | 166 |
50167 | 5 | 167 |
50168 | 5 | 168 |
50169 | 5 | 169 |
50170 | 5 | 170 |
53071 | 5.3 | 71 |
53073 | 5.3 | 73 |
53075 | 5.3 | 75 |
530775 | 5.3 | 77.5 |
53080 | 5.3 | 80 |
530825 | 5.3 | 82.5 |
53085 | 5.3 | 85 |
530875 | 5.3 | 87.5 |
53090 | 5.3 | 90 |
530925 | 5.3 | 92.5 |
53095 | 5.3 | 95 |
530975 | 5.3 | 97.5 |
53100 | 5.3 | 100 |
53103 | 5.3 | 103 |
53106 | 5.3 | 106 |
53109 | 5.3 | 109 |
53112 | 5.3 | 112 |
53115 | 5.3 | 115 |
53118 | 5.3 | 118 |
53122 | 5.3 | 122 |
53125 | 5.3 | 125 |
53128 | 5.3 | 128 |
53132 | 5.3 | 132 |
53136 | 5.3 | 136 |
53140 | 5.3 | 140 |
53145 | 5.3 | 145 |
53150 | 5.3 | 150 |
53155 | 5.3 | 155 |
53160 | 5.3 | 160 |
53165 | 5.3 | 165 |
53170 | 5.3 | 170 |
53175 | 5.3 | 175 |
53180 | 5.3 | 180 |
53185 | 5.3 | 185 |
53190 | 5.3 | 190 |
53195 | 5.3 | 195 |
53200 | 5.3 | 200 |
-309 | 5.33 | 10.46 |
-310 | 5.33 | 12.07 |
-311 | 5.33 | 13.64 |
-312 | 5.33 | 15.24 |
-313 | 5.33 | 16.81 |
-314 | 5.33 | 18.42 |
-315 | 5.33 | 19.99 |
-316 | 5.33 | 21.59 |
-317 | 5.33 | 23.16 |
-318 | 5.33 | 24.77 |
-319 | 5.33 | 26.34 |
-320 | 5.33 | 27.94 |
-321 | 5.33 | 29.51 |
-322 | 5.33 | 31.12 |
570576 | 5.7 | 57.6 |
570592 | 5.7 | 59.2 |
570593 | 5.7 | 59.3 |
570596 | 5.7 | 59.6 |
570597 | 5.7 | 59.7 |
570612 | 5.7 | 61.2 |
570616 | 5.7 | 61.6 |
57062 | 5.7 | 62 |
570622 | 5.7 | 62.2 |
570623 | 5.7 | 62.3 |
570626 | 5.7 | 62.6 |
57064 | 5.7 | 64 |
570642 | 5.7 | 64.2 |
570643 | 5.7 | 64.3 |
570646 | 5.7 | 64.6 |
570666 | 5.7 | 66.6 |
570672 | 5.7 | 67.2 |
57069 | 5.7 | 69 |
570692 | 5.7 | 69.2 |
570693 | 5.7 | 69.3 |
570696 | 5.7 | 69.6 |
570702 | 5.7 | 70.2 |
570706 | 5.7 | 70.6 |
570712 | 5.7 | 71.2 |
570722 | 5.7 | 72.2 |
570723 | 5.7 | 72.3 |
57074 | 5.7 | 74 |
570742 | 5.7 | 74.2 |
570743 | 5.7 | 74.3 |
570746 | 5.7 | 74.6 |
570772 | 5.7 | 77.2 |
57079 | 5.7 | 79 |
570792 | 5.7 | 79.2 |
570793 | 5.7 | 79.3 |
570796 | 5.7 | 79.6 |
570812 | 5.7 | 81.2 |
570822 | 5.7 | 82.2 |
570842 | 5.7 | 84.2 |
570846 | 5.7 | 84.6 |
570872 | 5.7 | 87.2 |
570891 | 5.7 | 89.1 |
570892 | 5.7 | 89.2 |
570893 | 5.7 | 89.3 |
570896 | 5.7 | 89.6 |
570922 | 5.7 | 92.2 |
570942 | 5.7 | 94.2 |
570946 | 5.7 | 94.6 |
570966 | 5.7 | 96.6 |
570992 | 5.7 | 99.2 |
570996 | 5.7 | 99.6 |
571016 | 5.7 | 101.6 |
60095 | 6 | 95 |
60098 | 6 | 98 |
60100 | 6 | 100 |
60103 | 6 | 103 |
60105 | 6 | 105 |
60110 | 6 | 110 |
60112 | 6 | 112 |
60114 | 6 | 114 |
60115 | 6 | 115 |
60118 | 6 | 118 |
60120 | 6 | 120 |
60122 | 6 | 122 |
60124 | 6 | 124 |
60125 | 6 | 125 |
60128 | 6 | 128 |
60130 | 6 | 130 |
60134 | 6 | 134 |
60135 | 6 | 135 |
60138 | 6 | 138 |
60140 | 6 | 140 |
60142 | 6 | 142 |
60145 | 6 | 145 |
60146 | 6 | 146 |
60148 | 6 | 148 |
60150 | 6 | 150 |
60160 | 6 | 160 |
60165 | 6 | 165 |
60166 | 6 | 166 |
60169 | 6 | 169 |
60170 | 6 | 170 |
60172 | 6 | 172 |
60175 | 6 | 175 |
60180 | 6 | 180 |
60185 | 6 | 185 |
60190 | 6 | 190 |
60195 | 6 | 195 |
60200 | 6 | 200 |
60208 | 6 | 208 |
60210 | 6 | 210 |
60215 | 6 | 215 |
60220 | 6 | 220 |
602225 | 6 | 222.5 |
60230 | 6 | 230 |
60242 | 6 | 242 |
60250 | 6 | 250 |
60262 | 6 | 262 |
60266 | 6 | 266 |
60270 | 6 | 270 |
60272 | 6 | 272 |
60290 | 6 | 290 |
60295 | 6 | 295 |
70200 | 7 | 200 |
702089 | 7 | 208.9 |
70212 | 7 | 212 |
70215 | 7 | 215 |
70217 | 7 | 217 |
70220 | 7 | 220 |
70230 | 7 | 230 |
70234 | 7 | 234 |
702343 | 7 | 234.3 |
70235 | 7 | 235 |
70236 | 7 | 236 |
70240 | 7 | 240 |
70247 | 7 | 247 |
70250 | 7 | 250 |
702597 | 7 | 259.7 |
70266 | 7 | 266 |
702851 | 7 | 285.1 |
702978 | 7 | 297.8 |
70300 | 7 | 300 |
70310 | 7 | 310 |
70325 | 7 | 325 |
70329 | 7 | 329 |
70338 | 7 | 338 |
70348 | 7 | 348 |
70388 | 7 | 388 |
70400 | 7 | 400 |
70416 | 7 | 416 |
70430 | 7 | 430 |
70431 | 7 | 431 |
70437 | 7 | 437 |
70448 | 7 | 448 |
70515 | 7 | 515 |
70540 | 7 | 540 |
70558 | 7 | 558 |
70625 | 7 | 625 |
80016 | 8 | 16 |
80025 | 8 | 25 |
80033 | 8 | 33 |
80050 | 8 | 50 |
80054 | 8 | 54 |
80055 | 8 | 55 |
80060 | 8 | 60 |
80065 | 8 | 65 |
80067 | 8 | 67 |
80070 | 8 | 70 |
80075 | 8 | 75 |
80090 | 8 | 90 |
80092 | 8 | 92 |
80110 | 8 | 110 |
80112 | 8 | 112 |
80125 | 8 | 125 |
Have a question?
Contact Us
For more information on how Varigate Technologies can help you today, contact us to find out how we can help you and your specific need.
Looking for this?
VTI Carbide