imperial O-Ring Cross Section Detail

Varigate's O-Ring Part Numbers are Simple!

Material/Duro + O-Ring Size (Dash#)
Example: MN7 10O02

Available O-Ring Materials
  • N70 - Imperial NBR 70 Durometer
  • N90 - Imperial NBR 90 Durometer
  • FK7 - Imperial FKM 75 Durometer
  • FK9 - Imperial FKM 90 Durometer
  • V75 - Imperial Viton 75 Durometer
  • V90 - Imperial Viton 90 Durometer
  • V95 - Imperial Viton 95 Durometer
  • H70 - Imperial HNBR 70 Durometer
  • H80 - Imperial HNBR 80 Durometer
  • H90 - Imperial HNBR 90 Durometer
imperial O-Ring Sizing Graphic

900 Series O-Ring (ORB)

Dash NumberImperial Actual - I.D.ToleranceImperial Actual - C/STolerance
9010.185± 0.0050.056± 0.003
9020.239± 0.0050.064± 0.003
9030.301± 0.0050.064± 0.003
9040.351± 0.0050.072± 0.003
9050.414± 0.0050.072± 0.003
9060.468± 0.0050.078± 0.003
9070.53± 0.0050.082± 0.003
9080.644± 0.0090.087± 0.003
9090.706± 0.0090.097± 0.003
9100.755± 0.0090.097± 0.003
9110.863± 0.0090.116± 0.004
9120.924± 0.0090.116± 0.004
9130.986± 0.0100.116± 0.004
9141.048± 0.0100.116± 0.004
9161.171± 0.0100.116± 0.004
9181.355± 0.0120.116± 0.004
9201.475± 0.0140.118± 0.004
9241.72± 0.0140.118± 0.004
9282.09± 0.0180.118± 0.004
9322.337± 0.0180.118± 0.004

Have a question?

Contact Us
For more information on how Varigate Technologies can help you today, contact us to find out how we can help you and your specific need.

Looking for this?

VTI Carbide