Imperial O-Ring Sizing Chart
900 Series O-Ring (ORB)
Dash Number | Imperial Actual - I.D. | Tolerance | Imperial Actual - C/S | Tolerance |
---|---|---|---|---|
901 | 0.185 | ± 0.005 | 0.056 | ± 0.003 |
902 | 0.239 | ± 0.005 | 0.064 | ± 0.003 |
903 | 0.301 | ± 0.005 | 0.064 | ± 0.003 |
904 | 0.351 | ± 0.005 | 0.072 | ± 0.003 |
905 | 0.414 | ± 0.005 | 0.072 | ± 0.003 |
906 | 0.468 | ± 0.005 | 0.078 | ± 0.003 |
907 | 0.53 | ± 0.005 | 0.082 | ± 0.003 |
908 | 0.644 | ± 0.009 | 0.087 | ± 0.003 |
909 | 0.706 | ± 0.009 | 0.097 | ± 0.003 |
910 | 0.755 | ± 0.009 | 0.097 | ± 0.003 |
911 | 0.863 | ± 0.009 | 0.116 | ± 0.004 |
912 | 0.924 | ± 0.009 | 0.116 | ± 0.004 |
913 | 0.986 | ± 0.010 | 0.116 | ± 0.004 |
914 | 1.048 | ± 0.010 | 0.116 | ± 0.004 |
916 | 1.171 | ± 0.010 | 0.116 | ± 0.004 |
918 | 1.355 | ± 0.012 | 0.116 | ± 0.004 |
920 | 1.475 | ± 0.014 | 0.118 | ± 0.004 |
924 | 1.72 | ± 0.014 | 0.118 | ± 0.004 |
928 | 2.09 | ± 0.018 | 0.118 | ± 0.004 |
932 | 2.337 | ± 0.018 | 0.118 | ± 0.004 |
Have a question?
Contact Us
For more information on how Varigate Technologies can help you today, contact us to find out how we can help you and your specific need.
Looking for this?
VTI Carbide